Find the right programme for your team
|
Starter
From £1,000/yr
|
Growth
From £3,000/yr
|
Enterprise
Custom quote
|
|
|---|---|---|---|
| Best for | 10–150 employees | 150–500 employees | 500+ employees or agency partners |
| Kit frequency | Quarterly | Quarterly | Custom |
| Kit contents | One item | Curated selection | Fully custom sourcing |
| Branding | — | Branded packaging | Full co-branding |
| Reporting | PDF summary | Quarterly report | Board-ready quarterly report |
| Account contact | Email support | Named contact | Dedicated account manager |
Pricing above reflects our current early-partner structure while we run a small number of pilot programmes. Get in touch for a conversation about what fits your team. There's no obligation and no self-serve checkout.